WMG Academy Business Dress Code Policy
Academic Year: 2026–2027
Purpose
The WMG Academy business dress code supports a professional learning environment, promotes equality, and reflects industry standards where appropriate. Students are expected to attend the Academy dressed in accordance with this policy at all times.
WMG Academy has an exciting new business dress code for September 2026.
Approved Supplier
Where stated, business dress items are compulsory and can be purchased from Clive Mark. For non compulsory items we have suggested product codes/ web links to support families with appropriate purchases.
Non-compulsory items must be plain and must fully comply with the school’s colour and style guidance. All clothing must be completely non-branded. No logos, graphics, slogans, stripes, contrasting trims, or identifiable brand markings are permitted. This non-branded requirement applies to all students without exception.
General Expectations
- Clothing must be clean, presentable, and appropriately sized.
- No additional logos, branding, or unauthorised colours are permitted.
- Footwear must meet safety requirements where applicable.
- Students not adhering to the policy may be asked to change or may face appropriate sanctions in line with Academy behaviour procedures.
Years 9, 10 & 11 – Key Stage 4
All students wear the same unisex business dress.
Main Academy business dress
| Item | Supplier | Colour | Branding | Compulsory / Optional |
| Polo Shirt | Clive Mark | Grey | WMGA Logo | Compulsory |
| Round Neck Jumper | Clive Mark | Black | WMGA Logo | Compulsory |
| Work Wear Trousers | Clive Mark or Any | Black | No Logo | Optional |
| Safety Trainers/Shoes | Clive Mark or Any | Black | No Logo | Optional |
| Plain Black Trainers / Shoes | Any | Black | No Logo | Optional |
Physical Education (PE) Kit
| Item | Brand | Colour | Branding | Compulsory / Optional |
| Polo Shirt | Clive Mark | Black/White | WMGA Logo | Compulsory |
| Sweatshirt | Clive Mark or plain | Black | WMGA Logo or Plain | Optional |
| Shorts / Joggers | Clive Mark or plain | Black | No Logo (Plain) | Optional |
| Sports Footwear | Any | – | Optional |
For items marked as ‘Optional’ or ‘Any,’ a suggested link is provided for guidance, or you may choose to purchase through the link if preferred.
Key Stage 5 – Years 12 & 13
Key Stage 5 students follow either an Industry Standard or Business Ready dress code, depending on their pathway.
Industry Standard
| Item | Brand | Colour | Branding | Compulsory / Optional |
| Polo Shirt | Clive Mark | Black | WMGA Logo | Compulsory (choose Polo or Shirt) |
| Shirt (Male/Female cut) | Clive Mark | Black | WMGA Logo | Compulsory (choose Polo or Shirt) |
| Work Wear Trousers | Clive Mark or Any | Black | No Logo | Optional |
| Safety Trainers/Shoes | Clive Mark or Any | Black | No Logo | Optional |
Business Ready
| Item | Brand | Colour | Branding | Compulsory / Optional |
| Business Suit | Clive Mark or other | Black/Grey/Navy | Plain | Optional |
| Shirt | Any | – | Plain | Optional |
| Formal Shoes | Any | Dark | Plain (no logos, no trainers) | Optional |
T Levels
| Item | Brand | Colour | Branding | Compulsory / Optional |
| Polo Shirt | Clive Mark | Black | WMGA & TLevel | Compulsory |
| Work Wear Trousers | Clive Mark or Any | Black | No Logo | Optional |
| Safety Trainers/Shoes | Clive Mark or Any | Black | No Logo | Optional |
| Lab Coat | Provided by Academy | Black | – | Compulsory (for workshop) |
For items marked as ‘Optional’ or ‘Any,’ a suggested link is provided for guidance, or you may choose to purchase through the link if preferred.